| Credit union | City | Routing number | Branches |
|---|---|---|---|
| 1ST AREA FCU | LEWISTOWN | 231382092 | 1 |
| 1ST ED CREDIT UNION | CHAMBERSBURG | 231379966 | 1 |
| A & S FCU | ALIQUIPPA | 243379475 | 1 |
| ACBA FEDERAL CREDIT UNION | PITTSBURGH | 243083208 | 1 |
| ALCOA CREDIT UNION | PITTSBURGH | 243083198 | 1 |
| ALCOSE CU | MC KEESPORT | 243083211 | 1 |
| ALLEGENT COMMUNITY FCU | PITTSBURGH | 243080573 | 2 |
| ALLEGHENY CENTRAL EMPLOYEES FCU | DUNBAR | 243380273 | 1 |
| ALLEGHENY KISKI POSTAL CU | NEW KENSINGTON | 243382938 | 2 |
| ALLEGHENY METAL FEDERAL CREDIT UNION | LEECHBURG | 243382226 | 1 |
| ALLEGHENY VALLEY FCU | PITTSBURGH | 243083664 | 1 |
| ALLEGHENY-LUDLUM BRACKENRIDGE FCU | BRACKENRIDGE | 243379831 | 1 |
| ALLENTOWN MUNCPL EMP FCU | ALLENTOWN | 231379005 | 1 |
| ALTOONA AREA EMPLOYEES FCU | ALTOONA | 231388656 | 1 |
| ALTOONA BUTTERICK FCU | ALTOONA | 231379238 | 1 |
| AMBRIDGE AREA FCU | BADEN | 243385919 | 1 |
| AMER. HERITAGE FCU | PHILADELPHIA | 236083817 | 1 |
| AMERICAN HERITAE FCU | PHILADELPHIA | 236084078 | 1 |
| AMERICAN HERITAGE FCU | PHILADELPHIA | 036089341 | 3 |
| AMERICAN PRIDE CREDIT UNION | ALTOONA | 231379270 | 1 |
| AMERICHOICE FEDERAL CREDIT UNION | MECHANICSBURG | 231382267 | 1 |
| AMERICO FEDERAL CREDIT UNION | ERIE | 243380833 | 1 |
| APCI FEDERAL CREDIT UNION | ALLENTOWN | 231379034 | 1 |
| APS FEDERAL CREDIT UNION | CHARLEROI | 243380082 | 1 |
| ARDENT CREDIT UNION. | PHILADELPHIA | 236087664 | 1 |
| ARMCO CREDIT UNION | BUTLER | 243379925 | 2 |
| AT&T EMPL PITTSBURGHPA FCU | PITTSBURGH | 243083305 | 1 |
| ATLANTIC CREDIT UNION | NEWTOWN SQUARE | 231380829 | 1 |
| ATLANTIC EMPL FCU | NEWTOWN SQUARE | 231082826 | 2 |
| AVH FEDERAL CREDIT UNION | NATRONA HTS | 243086661 | 1 |
| BEAVER FALLS TEACHERS FCU | BEAVER FALLS | 243379734 | 1 |
| BEAVER VALLEY FCU | BEAVER FALLS | 243379718 | 1 |
| BEDCO HOSPITAL FEDERAL CREDIT UNION | EVERETT | 231380764 | 1 |
| BELCO COMMUNITY CREDIT UNION | HARRISBURG | 231380997 | 3 |
| BELCO COMMUNITY CU | HARRISBURG | 231381983 | 1 |
| BELLCO FCU | WYOMISSING | 231385345 | 2 |
| BENCHMARK FCU | WEST CHESTER | 231386616 | 2 |
| BESSEMER SYSTEM FCU | GREENVILLE | 243381816 | 1 |
| BETHLEHEM 1ST FEDERAL CREDIT UNION | BETHLEHEM | 231379490 | 1 |
| BETHLEHEM TEACHERS FCU | BETHLEHEM | 231379487 | 1 |
| BLACKHAWK FEDERAL CREDIT UNION | BEAVER FALLS | 243386523 | 1 |
| BLAIR COUNTY FCU | ALTOONA | 231379322 | 1 |
| BLUE CHIP FEDERAL CREDIT UNION | HARRISBURG | 231379830 | 2 |
| BOEING HELICOPTERS CREDIT UNION | RIDLEY PARK | 231385701 | 1 |
| BRADFORD AREA FCU | BRADFORD | 231379636 | 1 |
| BUTLER COUNTY TEACHERS FCU | BUTLER | 243379938 | 1 |
| BVA FEDERAL CREDIT UNION | BELLE VERNON | 243383021 | 1 |
| CACL FCU | POTTSVILLE | 231385235 | 1 |
| CAL ED FCU | CALIFORNIA | 243379983 | 1 |
| CARNEGIE MELLON UNIVERSITY FCU | PITTSBURGH | 243083428 | 1 |
| CCAC FEDERAL CREDIT UNION | PITTSBURGH | 243083431 | 1 |
| CENTRAL KEYSTONE FCU | SUNBURY | 231386263 | 1 |
| CENTRAL SUSQUEHANNA COMMUNITY FCU | DANVILLE | 231380298 | 1 |
| CHOICE ONE FCU | HAZLETON | 231381310 | 2 |
| CHROME FEDERAL CREDIT UNION | WASHINGTON | 243084281 | 2 |
| CITADEL FCU | EXTON | 231380337 | 2 |
| CITADEL FED C U | EXTON | 231380104 | 1 |
| CITY CO FEDERAL CREDIT UNION | PITTSBURGH | 243083224 | 1 |
| CITYMARK FEDERAL CREDIT UNION | WILKES BARRE | 231386894 | 1 |
| CLAIRTON WORKS FEDERAL CREDIT UNION | ELIZABETH | 243380150 | 1 |
| CLARION FEDERAL CREDIT UNION | CLARION | 243380192 | 1 |
| CLEARVIEW FEDERAL CREDIT UNION | MOON TOWNSHIP | 243083237 | 4 |
| CMC-FCPI EMPLY FCU | SCRANTON | 231388274 | 1 |
| COLFAX POWER CU | SPRINGDALE | 243380105 | 1 |
| COMMUNITY CONNECT FCU | TITUSVILLE | 243385058 | 1 |
| COMMUNITY REGIONAL CREDIT UNION | KINGSTON | 231386771 | 1 |
| CONSOL EMPLOYEES CREDIT UNION | PITTSBURGH | 243086221 | 1 |
| CONSUMER 1ST FCU | PITTSBURGH | 043386914 | 1 |
| COPPER & GLASS FEDERAL CREDIT UNION | GLASSPORT | 243381599 | 1 |
| CORNER POST FEDERAL CREDIT UNION | WILKES-BARRE | 231386852 | 2 |
| CORRY - JAMESTOWN C U | CORRY | 243380354 | 1 |
| CORRY AREA SCHOOLS FCU | CORRY | 243380341 | 1 |
| CORRY FEDERAL CREDIT UNION | CORRY | 243380370 | 1 |
| CRAFTMASTER FEDERAL CREDIT UNION | TOWANDA | 231386344 | 1 |
| CRAYOLA LLC EMPLOYEES CREDIT UNION | EASTON | 231380544 | 1 |
| CROSS VALLEY FED CU | WILKES-BARRE | 231386881 | 1 |
| DELCO POSTAL CU | UPPER DARBY | 231386441 | 1 |
| DIAMOND CREDIT UNION | POTTSTOWN | 231385154 | 1 |
| DISCOVERY FEDERAL CREDIT UNION | WYOMISSING | 231385646 | 1 |
| DOW BUCKS COUNTY FCU | BRISTOL | 231379791 | 1 |
| EAGLE ONE FEDERAL CREDIT UNION | PHILA | 236084353 | 3 |
| EAST END FOOD COOPERATIVE FCU | PITTSBURGH | 043086968 | 1 |
| EQT FEDERAL CREDIT UNION | PITTSBURGH | 243083583 | 1 |
| ERIE COMMUNITY CREDIT UNION | ERIE | 243380875 | 1 |
| ERIE FEDERAL CREDIT UNION | ERIE | 243380927 | 2 |
| ERIE FIREFIGHTERS FCU | ERIE | 243380846 | 1 |
| ERIE TIMES FEDERAL CREDIT UNION | ERIE | 243380930 | 1 |
| ERRL FCU/USDA | WYNDMOOR | 236083215 | 1 |
| ESB EMPLOYEES FCU | PHILADELPHIA | 236083228 | 1 |
| EVERENCE FEDERAL CREDIT UNION | LANCASTER | 031389237 | 1 |
| FAMILY 1ST FEDERAL CREDIT UNION | NEW CASTLE | 243382909 | 1 |
| FAYETTE COUNTY SCHOOL EMPLOYEES CU | UNIONTOWN | 243385139 | 1 |
| FINANCIAL 1ST FEDERAL CREDIT UNION | WILLIAMSPORT | 231387806 | 1 |
| FINANCIAL ADVANTAGE FCU | HOMESTEAD | 243083538 | 1 |
| FIRST CAPITAL FCU | YORK | 231387165 | 1 |
| FIRST CHOICE FEDERAL CREDIT UNION | NEW CASTLE | 243382815 | 1 |
| FIRST CLASS FCU | ALLENTOWN | 231379539 | 1 |
| FIRST COMMONWEALTH FCU | BETHLEHEM | 231379199 | 1 |
| FIRST CREDIT UNION OF SCRANTON | SCRANTON | 231385976 | 1 |
| FIRSTENERGY CHOICE FEDERAL CU | GREENSBURG | 243381764 | 1 |
| FISHER SCIENTIFIC EMPLOYEES FCU | PITTSBURGH | 243086807 | 1 |
| FORGE FEDERAL CREDIT UNION | UPPER DARBY | 231385785 | 1 |
| FRANKLIN JOHNSTOWN FCU | JOHNSTOWN | 231381459 | 1 |
| FRANKLIN MINT FCU | BROOMALL | 231382306 | 1 |
| FRANKLIN REGIONAL SCHOOLS FCU | JEANNETTE | 243382763 | 1 |
| FRANKLIN-OIL REGION CREDIT UNION | FRANKLIN | 243381502 | 1 |
| FREEDOM UNITED FCU | ROCHESTER | 243381531 | 1 |
| FRICK TRI- COUNTY FCU | UNIONTOWN | 243379899 | 3 |
| FRIENDLY FED CU | ALIQUIPPA | 243379514 | 2 |
| G.A.P. FCU | JOHNSTOWN | 231381488 | 1 |
| GALAXY FEDERAL CREDIT UNION | FRANKLIN | 243381515 | 1 |
| GAP FCU | JOHNSTOWN | 243382048 | 1 |
| GLASS CAP FCU | CONNELLSVILLE | 243380260 | 1 |
| GLATCO CREDIT UNION | SPRING GROVE | 231387974 | 1 |
| GNC COMMUNITY FCU | NEW CASTLE | 243382831 | 1 |
| GOLD CREDIT UNION | ALLENTOWN | 231379131 | 1 |
| GREATER PITTSBURGH FCU | PITTSBURGH | 243084650 | 1 |
| GREATER PITTSBURGH POLICE FCU | PITTSBURGH | 243084249 | 1 |
| GROVE CITY AREA FCU | GROVE CITY | 243381845 | 1 |
| GUTHRIE FED CREDIT UNION | SAYRE | 231388494 | 1 |
| HARPER & ROW KEYSTONE EMPL FCU | THROOP | 231385879 | 1 |
| HAZLETON SCH EMP CU | HAZLE TOWNSHIP | 231381307 | 1 |
| HEALTHCARE FIRST CREDIT UNION | JOHNSTOWN | 231379254 | 4 |
| HEIGHTS COMMUNITY FCU | BETHLEHEM | 231379513 | 1 |
| HEMPFIELD AREA FCU | GREENSBURG | 243381696 | 1 |
| HERITAGE VALLEY FED CU | YORK | 231387385 | 1 |
| HERSHEY FED CU | HUMMELSTOWN | 231381349 | 1 |
| HIDDEN RIVER CREDIT UNION | POTTSVILLE | 231385280 | 2 |
| HIGHWAY FEDERAL CREDIT UNION | PITTSTON | 231385073 | 1 |
| HILL DISTRICT FCU | PITTSBURGH | 243083745 | 1 |
| HORIZON FEDERAL CREDIT UNION | WILLIAMSPORT | 231380780 | 3 |
| HUNTINGDON COUNTY, FCU | HUNTINGDON | 231381417 | 1 |
| I B E W LOCAL 712 FCU | BEAVER | 243379682 | 1 |
| I.B.E.W. LOCAL NO. 5 FCU | PITTSBURGH | 243086496 | 1 |
| I.C. FCU | INDIANA | 043386985 | 1 |
| INGERSOLL-RAND FCU | ATHENS | 231379393 | 1 |
| INSPIRE FEDERAL CREDIT UNION | BRISTOL | 231379775 | 1 |
| IRON WORKERS FEDERAL CREDIT UNION | PITTSBURGH | 243083774 | 1 |
| IRVIN WORKS FCU | DRAVOSBURG | 243380477 | 1 |
| JDMH FEDERAL CREDIT UNION | JEANNETTE | 243381997 | 1 |
| JESSOP COMMUNITY FCU | WASHINGTON | 243385362 | 1 |
| K G C FCU | KNOX | 243382103 | 1 |
| KENNAFORD FCU | BEDFORD | 231379458 | 1 |
| KINZUA FEDERAL CREDIT UNION | WARREN | 243385252 | 1 |
| KNOLL EMPLOYEES CREDIT UNION | EAST GREENVILLE | 231380463 | 1 |
| LAKES TO SEA FCU | MONTOURSVILLE | 231382403 | 1 |
| LANCASTER RED ROSE CREDIT UNION | LANCASTER | 231381815 | 2 |
| LANCO FCU | LANCASTER | 231381860 | 1 |
| LATROBE AREA HOSPITAL FCU | LATROBE | 243382161 | 1 |
| LATROBE FEDERAL CREDIT UNION | LATROBE | 243382132 | 1 |
| LEBANON FEDERAL CREDIT UNION | LEBANON | 231381938 | 1 |
| LEHIGH CTY EMP FCU | ALLENTOWN | 231379076 | 1 |
| LEHIGH VALLEY EDUCATORS CREDIT UNION | ALLENTOWN | 231378996 | 1 |
| LESCO EMPLYS FCU | LATROBE | 243382187 | 1 |
| LOCAL 229 IBEW FEDERAL CREDIT UNION | YORK | 231387217 | 1 |
| LOCAL 380 IBEW CREDIT UNION | COLLEGEVILLE | 231382597 | 1 |
| LOCAL 520 U.A. FCU | HARRISBURG | 231382115 | 1 |
| LOCOMOTIVE & CONTROL EMPLOYEES FCU | ERIE | 243381133 | 1 |
| LUZERNE CTY FCU | WILKES BARRE | 231386784 | 1 |
| M E M FEDERAL CREDIT UNION | PITTSBURGH | 243084676 | 1 |
| MAYFAIR FCU | PHILADELPHIA | 236083312 | 1 |
| MCKEEPSPORT BELL FCU | MCKEESPORT | 243382365 | 1 |
| MEADVILLE AREA FCU | MEADVILLE | 243382527 | 1 |
| MEDIA MEMBERS FCU | CONSHOEOCKEN | 236084829 | 1 |
| MEDIA MEMBERS FEDERAL CREDIT UNION | CONSHOEOCKEN | 236084175 | 1 |
| MEMBERS 1ST FCU | MECHANICSBURG | 231382241 | 1 |
| MEMBERS CHOICE FINANCIAL CU | DANVILLE | 231385714 | 1 |
| MERCER COUNTY COMMUNITY FCU | HERMITAGE | 243384965 | 1 |
| MERCK SHARP + DOHME FCU | CHALFONT | 231386645 | 1 |
| MICHAEL BAKER JR. FCU | MOON TOWNSHIP | 243379695 | 1 |
| MOONLIGHT CREDIT UNION | WORTHINGTON | 243385485 | 1 |
| MORRISONS COVE 1ST FCU | ROARING SPRING | 231385730 | 1 |
| MOUNTAIN LAUREL FCU | ST MARYS | 231385798 | 1 |
| MT LEBANNON FCU | PITTSBURGH | 243084032 | 1 |
| N F G NUMBER 2 FCU | WARREN | 243385249 | 1 |
| NBA C U | BRISTOL | 231379788 | 1 |
| NE PA COMMUNITY FCU | STROUDSBURG | 231386221 | 1 |
| NEW ALLIANCE FCU | AMBRIDGE | 243379585 | 2 |
| NEW CASTLE BELLCO FCU | NEW CASTLE | 243382873 | 1 |
| NEW CUMBERLAND FCU | NEW CUMBERLAND | 231382555 | 1 |
| NEW LIFE FEDERAL CREDIT UNION | PHILADELPHIA | 036089257 | 1 |
| NEWELL FEDERAL CREDIT UNION | NEWELL | 243383047 | 1 |
| NMH FEDERAL CREDIT UNION | WYOMING | 031388872 | 1 |
| NORRISTOWN BELL CREDIT UNION | BLUE BELL | 231382607 | 1 |
| NORTH DISTRICTS COMMUNITY CU | GIBSONIA | 243084074 | 1 |
| NORWIN TEACHERS FCU | NORTH HUNTINGDON | 243381939 | 1 |
| OMEGA FEDERAL CREDIT UNION | PITTSBURGH | 243083347 | 4 |
| P C FCU | PORT ALLEGANY | 231385112 | 1 |
| P G MEHOOPANY EMP FCU | TUNKHANNOCK | 231386373 | 1 |
| P R R SOUTH FORK FCU | JOHNSTOWN | 231381527 | 2 |
| P.A.A.C. TRANSIT DIVISION FCU | PITTSBURGH | 243084100 | 1 |
| PA HEALTHCARE CREDIT UNION | SEWICKLEY | 243384910 | 1 |
| PACE RESOURCES FCU | YORK | 231387275 | 1 |
| PAGODA FEDERAL CREDIT UNION | READING | 231385604 | 1 |
| PALCO FCU | MUNCY | 231382416 | 1 |
| PAPERCONVERTERS LOCAL286/1034 FCU | PHILADELPHIA | 036089189 | 1 |
| PAR-DEL EMPLOYEES FCU | WYOMING | 031389266 | 1 |
| PARKVIEW COMMUNITY FEDERAL CU | MCKEESPORT | 243382394 | 1 |
| PATRIOT FEDERAL CREDIT UNION | CHAMBERSBURG | 231379979 | 1 |
| PENN EAST FEDERAL CREDIT UNION | SCRANTON | 231385950 | 2 |
| PENN STATE FEDERAL C U | BELLEFONTE | 231386399 | 1 |
| PENN WILCO FCU | WILKES-BARRE | 231386807 | 1 |
| PENNSTAR FCU | HERMITAGE | 243384978 | 1 |
| PENNSYLVANIA CENTRAL FCU | HARRISBURG | 231381103 | 1 |
| PENNSYLVANIA STATE EMPLOYEES CU | HARRISBURG | 231381116 | 1 |
| PENNSYLVANIA-AMERICAN WATER FCU | BETHEL PARK | 243084760 | 1 |
| PENNTECH EMPLOYEES FCU | JOHNSONBURG | 231387518 | 1 |
| PEOPLE FIRST FCU | ALLENTOWN | 231379115 | 1 |
| PEOPLE'S CHOICE FEDERAL CREDIT UNION | DURYEA | 231388216 | 1 |
| PGH FIREFIGHTERS FCU | PITTSBURGH | 243084359 | 1 |
| PHB EMPLOYEES FEDEREL CREDIT UNION | FAIRVIEW | 243381447 | 1 |
| PHEPLE FEDERAL CREDIT UNION | GREENSBURG | 243381641 | 3 |
| PHILA FED C U | PHILADELPHIA | 236084298 | 1 |
| PHILA POLICE & FIRE FED CU | PHILADELPHIA | 236084285 | 1 |
| PHILADELPHIA FEDERAL CREDIT UNION | PHILADELPHIA | 036089312 | 1 |
| PHILADELPHIA LETTER CARRIERS FCU | PHILADELPHIA | 236083671 | 1 |
| PINPOINT FEDERAL CREDIT UNION | MILTON | 231382351 | 1 |
| PITTSBURGH FCU | PITTSBURGH | 243084469 | 1 |
| PNG NORTHERN FCU | NORTH APOLLO | 243379624 | 1 |
| PPG & ASSOCIATES FCU | CREIGHTON | 243380396 | 1 |
| PRIORITY FIRST FEDERAL CREDIT UNION | DUBOIS | 243379873 | 1 |
| R S BELLCO FCU | NEW BRIGHTON | 243382802 | 1 |
| RELIANCE FEDERAL CREDIT UNION | KING OF PRUSSIA | 231981697 | 1 |
| RIVERFRONT FCU | READING | 231385507 | 2 |
| RIVERSET CREDIT UNION | PITTSBURGH | 243084294 | 1 |
| SCHUYLKILL FED CU | POTTSVILLE | 231385264 | 1 |
| SCRANTON TIMES DOWN TOWN FCU | SCRANTON | 231385989 | 1 |
| SERVICE 1ST FEDERAL CREDIT UNION | DANVILLE | 231387602 | 2 |
| SHACOG FEDERAL CREDIT UNION | PITTSBURGH | 243086373 | 1 |
| SHENANGO CHINA AREA FCU | NEW CASTLE | 243382912 | 1 |
| SOUTHWEST COMMUNITIES FCU | CARNEGIE | 243380040 | 1 |
| SPE FEDERAL CREDIT UNION | STATE COLLEGE | 231387644 | 1 |
| SPIRIT FINANCIAL CREDIT UNION | LEVITTOWN | 231382458 | 1 |
| SPOJNIA CREDIT UNION | SCRANTON | 231385992 | 1 |
| SRU FEDERAL CREDIT UNION | SLIPPERY ROCK | 243384981 | 1 |
| ST VINCENT ERIE FCU | ERIE | 243381337 | 1 |
| ST. ELIZABETH CU | NORTHAMPTON | 231382678 | 1 |
| STANWOOD AREA FEDERAL CREDIT UNION | NEW STANTON | 243381735 | 1 |
| STATE COLLEGE FCU | STATE COLLEGE | 231386182 | 1 |
| STEAMFITTERS PHILA FCU | WEST CHESTER | 231386043 | 1 |
| SUN EAST FEDERAL CREDIT UNION | ASTON | 231382209 | 1 |
| SUPERIOR CREDIT UNION | COLLEGEVILLE | 231380159 | 1 |
| SUPERIOR CU | COLLEGEVILLE | 231385769 | 1 |
| SUSQUEHANNA VALLEY FCU | CAMP HILL | 231382568 | 1 |
| SWINDELL DRESSLER CREDIT UNION | PITTSBURGH | 243084595 | 1 |
| TEAM FIRST FEDERAL CREDIT UNION | SALUNGA | 231385808 | 1 |
| TITAN FCU | PLEASANT GAP | 231379461 | 1 |
| TRANSIT WORKERS FED CU | PHILADELPHIA | 236084803 | 1 |
| TRI - BORO FCU | MUNHALL | 243382747 | 1 |
| TRI COUNTY AREA FCU | POTTSTOWN | 231385183 | 1 |
| TRI STATE RAIL FCU | ERIE | 243386633 | 1 |
| TRI-VALLEY SERV FCU | PITTSBURGH | 243086166 | 1 |
| TROUVAILLE FEDERAL CREDIT UNION | PHILADELPHIA | 231988470 | 1 |
| TRUMARK FINANCIAL CREDIT UNION | FORT WASHINGTON | 231380324 | 5 |
| TRUMARK FINANCIAL CU | FORT WASHINGTON | 236084243 | 1 |
| UFCW FED CU | WYOMING | 231387136 | 1 |
| UFCW LOCAL 1776 FCU | PLYMOUTH MEETING | 236084476 | 1 |
| UKRAINIAN SELFRELIANCE FCU | PHILADELPHIA | 236084832 | 2 |
| UKRAINIAN SELFRELIANCE OF W. PA FCU | PITTSBURGH | 243084634 | 1 |
| UNITED COMMUNITY FCU | WEST MIFFLIN | 243380008 | 3 |
| UNIVERSITY OF PENNA STUDENT FCU | PHILADELPHIA | 036089053 | 1 |
| UPPER DARBY BELLTELCO FCU | UPPER DARBY | 231386467 | 1 |
| URE FEDERAL CREDIT UNION | EAST PITTSBURGH | 243380529 | 1 |
| USSCO JOHNSTOWN FCU | JOHNSTOWN | 231381501 | 1 |
| USX FEDERAL CREDIT UNION | CRANBERRY TWP | 243084207 | 5 |
| UTILITIES EMPLOYEES CREDIT UNION | WYOMISSING | 231386069 | 1 |
| UTILITIES EMPLOYEES CU | WYOMISSING | 231385633 | 1 |
| VA PITTSBURGH EMPL FCU | PITTSBURGH | 243084663 | 2 |
| VALLEY PRIDE FCU | PLAINS | 231387631 | 1 |
| VANTAGE TRUST FCU | WILKES-BARRE | 231386904 | 1 |
| VASCO FCU | LATROBE | 243382268 | 1 |
| VIRIVA COMMUNITY CREDIT UNION | WARMINSTER | 236083655 | 1 |
| VISIONARY FEDERAL CREDIT UNION | BRIDGEVILLE | 243379860 | 1 |
| W-BEE FEDERAL CREDIT UNION | WILKES-BARRE | 231386865 | 1 |
| W.O.D. FEDERAL CREDIT UNION | FORTY FORT | 231386360 | 1 |
| WABELLCO FCU | WASHINGTON | 243385427 | 1 |
| WASHINGTON AREA TEACHERS FCU | WASHINGTON | 243385443 | 1 |
| WAWA EMPLOYEES CREDIT UNION | WAWA | 231388164 | 1 |
| WAYLAND TEMPLE BAPTIST FCU | PHILADELPHIA | 036089309 | 1 |
| WEST BRANCH VALLEY FCU | WILLIAMSPORT | 231380133 | 1 |
| WEST PENN P & P FCU | BEAVER | 243379640 | 1 |
| WEST-AIRCOMM FCU | BEAVER | 243379705 | 1 |
| WESTMORELAND WATER FCU | GREENSBURG | 243381803 | 1 |
| WHITE ROSE CREDIT UNION | YORK | 231387178 | 2 |
| WIDGET FEDERAL CREDIT UNION | ERIE | 243381117 | 1 |
| WILMAC EMPLOYEES CREDIT UNION | YORK | 231388711 | 1 |
| WYOMING AREA FCU | WYOMING | 231380777 | 1 |
| WYOMING VALLEY WEST COMMUNITY FCU | EDWARDSVILLE | 231381637 | 1 |
| YORK EDUCATIONAL FCU | YORK | 231387466 | 1 |
| YOUR CHOICE FCU | ALTOONA | 231379225 | 1 |
Credit unions in Pennsylvania are member-owned, not-for-profit financial cooperatives that provide checking accounts, savings accounts, loans, and other banking services to their members. Unlike commercial banks, profits are returned to members through better rates and lower fees rather than distributed to outside shareholders. Each institution listed above holds a federal or state charter and participates in the National Credit Union Share Insurance Fund (NCUSIF), which insures member deposits up to $250,000 per account.
Every routing number shown here is sourced from the Federal Reserve's FedACH Participant Directory and is the same number used for direct deposit, ACH transfers, electronic bill pay, and most domestic wire transfers. Click any institution name to see its full branch list, contact information, and a longer explanation of how to use its routing number.
If you are joining a new credit union in Pennsylvania, ask about field of membership eligibility — most credit unions limit membership to people who live, work, or worship in a specific geographic area, work for a particular employer, or belong to a specific organization. Membership is usually opened with a small deposit (often $5–$25) into a share savings account.