| Credit union | City | Routing number | Branches |
|---|---|---|---|
| ACADIA FEDERAL CREDIT UNION | FORT KENT | 211287748 | 2 |
| ATLANTIC REGIONAL FCU | BRUNSWICK | 211287560 | 1 |
| BREWER FEDERAL C U | BREWER | 211288747 | 1 |
| CAPITAL AREA FEDERAL C U | AUGUSTA | 211287324 | 1 |
| CASCO FEDERAL CREDIT UNION | GORHAM | 211287816 | 1 |
| CENTRAL MAINE FEDERAL CREDIT UNION | LEWISTON | 211287926 | 1 |
| CHANGING SEASONS FEDERAL CU | HAMPDEN | 211287405 | 1 |
| COAST LINE CREDIT UNION | S. PORTLAND | 211288417 | 1 |
| CONNECTED CREDIT UNION | AUGUSTA | 211287353 | 1 |
| CPORT CREDIT UNION | PORTLAND | 211288239 | 1 |
| CUMBERLAND COUNTY FCU | FALMOUTH | 211288226 | 1 |
| DIRIGO FEDERAL CU | LEWISTON | 211287887 | 1 |
| DOWN EAST CU | BAILEYVILLE | 211288996 | 1 |
| EASTMILL FCU | E MILLINOCKET | 211287667 | 1 |
| FIVE COUNTY CU | BATH | 211291802 | 1 |
| FRANKLIN-SOMERSET FCU | SKOWHEGAN | 211288941 | 1 |
| GARDINER FCU | GARDINER | 211287780 | 2 |
| INFINITY FEDERAL CREDIT UNION | PORTLAND | 211288491 | 1 |
| KSW FEDERAL CREDIT UNION | WATERVILLE | 211288844 | 1 |
| KV FEDERAL CREDIT UNION | AUGUSTA | 211287366 | 2 |
| LEWISTON MUN FCU | LEWISTON | 211287900 | 1 |
| LINCOLN MAINE FCU | LINCOLN | 211287971 | 1 |
| LISBON COMMUNITY FCU | LISBON | 211287984 | 1 |
| MAINE HIGHLANDS FEDERAL CREDIT UNION | DEXTER | 211287638 | 1 |
| MAINE STATE CU | AUGUSTA | 211287340 | 1 |
| NEW DIMENSIONS FCU | WATERVILLE | 211288860 | 1 |
| NEW DIMENSIONS FEDERAL CU | WATERVILLE | 211288967 | 1 |
| NORSTATE FEDERAL CREDIT UNION | MADAWASKA | 211288019 | 1 |
| OTIS FCU | JAY | 211287609 | 1 |
| OXFORD FCU | MEXICO | 211288051 | 1 |
| PENOBSCOT COUNTY FCU | OLD TOWN | 211287858 | 2 |
| PEOPLES CHOICE CREDIT UNION | BIDDEFORD | 211287515 | 3 |
| SABATTUS REGIONAL C U | SABATTUS | 211288653 | 1 |
| SACO VALLEY CREDIT UNION | SACO | 211288666 | 1 |
| SEABOARD FCU | BUCKSPORT | 211287586 | 1 |
| SEBASTICOOK VALLEY FCU | PIITSFIELD | 211288174 | 1 |
| THE COUNTY FEDERAL CREDIT UNION | CARIBOU | 211287845 | 1 |
| TRADEMARK FEDERAL CREDIT UNION | AUGUSTA | 211287298 | 2 |
| TRUCHOICE FEDERAL CREDIT UNION | S PORTLAND | 211288307 | 1 |
| UNIVERSITY CREDIT UNION | BANGOR | 211288161 | 2 |
| WINSLOW COMMUNITY FED CU | WINSLOW | 211288970 | 1 |
| WINTHROP AREA FCU | WINTHROP | 211288983 | 1 |
| YORK COUNTY FCU | SANFORD | 211288718 | 1 |
Credit unions in Maine are member-owned, not-for-profit financial cooperatives that provide checking accounts, savings accounts, loans, and other banking services to their members. Unlike commercial banks, profits are returned to members through better rates and lower fees rather than distributed to outside shareholders. Each institution listed above holds a federal or state charter and participates in the National Credit Union Share Insurance Fund (NCUSIF), which insures member deposits up to $250,000 per account.
Every routing number shown here is sourced from the Federal Reserve's FedACH Participant Directory and is the same number used for direct deposit, ACH transfers, electronic bill pay, and most domestic wire transfers. Click any institution name to see its full branch list, contact information, and a longer explanation of how to use its routing number.
If you are joining a new credit union in Maine, ask about field of membership eligibility — most credit unions limit membership to people who live, work, or worship in a specific geographic area, work for a particular employer, or belong to a specific organization. Membership is usually opened with a small deposit (often $5–$25) into a share savings account.