| Credit union | City | Routing number | Branches |
|---|---|---|---|
| ADVANTAGE FINANCIAL FEDERAL CU | WASHINGTON | 254075470 | 1 |
| AGRICULTURE FEDERAL CREDIT UNION | WASHINGTON | 254074057 | 2 |
| BANK-FUND STAFF FCU | WASHINGTON | 254074170 | 1 |
| CENSUS FEDERAL CREDIT UNION | WASHINGTON | 254074277 | 1 |
| D.C. TEACHERS FCU | WASHINGTON | 254074468 | 1 |
| DC FEDERAL CREDIT UNION | WASHINGTON | 254074455 | 1 |
| DC FIRE DEPT FEDERAL CREDIT UNION | WASHINGTON | 254074374 | 1 |
| DEPARTMENT OF COMMERCE FCU | WASHINGTON | 254074439 | 2 |
| DEPARTMENT OF INTERIOR FCU | WASHINGTON | 254074442 | 1 |
| DEPARTMENT OF LABOR FCU | WASHINGTON | 254074426 | 1 |
| DEPARTMENTOF LABOR FCU | WASHINGTON | 254075014 | 1 |
| EP FEDERAL CREDIT UNION | WASHINGTON | 254074222 | 1 |
| F R B FCU | WASHINGTON | 281081534 | 1 |
| FRB FEDERAL CREDIT UNION | WASHINGTON | 254074581 | 1 |
| GEICO FEDERAL CREDIT UNION | WASHINGTON | 255076928 | 1 |
| GEORGETOWN FEDERAL CREDIT UNION | WASHINGTON | 254074675 | 1 |
| GEORGETOWN UNIV ALUMNI & STUDENT FCU | WASHINGTON | 054080212 | 1 |
| GPO FCU | WASHINGTON | 254074646 | 1 |
| GSA FEDERAL CREDIT UNION | WASHINGTON | 254074620 | 2 |
| HOWARD UNIVERSITY EMPLOYEES FCU | WASHINGTON | 254074727 | 1 |
| HUD FEDERAL CREDIT UNION | WASHINGTON | 254074730 | 1 |
| IDB-IIC FEDERAL CREDIT UNION | WASHINGTON | 254074183 | 1 |
| NAPFE FEDERAL CREDIT UNION | WASHINGTON | 254079874 | 1 |
| NATIONAL GEOGRAPHIC FCU | WASHINGTON | 255080011 | 1 |
| OASSTAFF FEDERAL CREDIT UNION | WASHINGTON | 254075069 | 1 |
| PAHO/WHO FEDERAL CREDIT UNION | WASHINGTON | 254075072 | 1 |
| PEPCO FEDERAL CREDIT UNION | WASHINGTON | 254075111 | 1 |
| PHI BETA SIGMA FEDERAL CREDIT UNION | WASHINGTON | 054080160 | 1 |
| TRANSIT EMPLOYEES FCU | WASHINGTON | 254075386 | 1 |
| TRANSPORTATION FCU | WASHINGTON | 254075399 | 1 |
| TREASURY DEPARTMENT FCU | WASHINGTON | 254074235 | 3 |
| WASHINGTON TYPOGRAPHIC FCU | WASHINGTON | 254075483 | 1 |
Credit unions in District of Columbia are member-owned, not-for-profit financial cooperatives that provide checking accounts, savings accounts, loans, and other banking services to their members. Unlike commercial banks, profits are returned to members through better rates and lower fees rather than distributed to outside shareholders. Each institution listed above holds a federal or state charter and participates in the National Credit Union Share Insurance Fund (NCUSIF), which insures member deposits up to $250,000 per account.
Every routing number shown here is sourced from the Federal Reserve's FedACH Participant Directory and is the same number used for direct deposit, ACH transfers, electronic bill pay, and most domestic wire transfers. Click any institution name to see its full branch list, contact information, and a longer explanation of how to use its routing number.
If you are joining a new credit union in District of Columbia, ask about field of membership eligibility — most credit unions limit membership to people who live, work, or worship in a specific geographic area, work for a particular employer, or belong to a specific organization. Membership is usually opened with a small deposit (often $5–$25) into a share savings account.